As Built 4-CEP
Unit No. DMBSO TCK TSK DMBSO Built
Batch 1: Prototype units.
7101           - 61034  70037  70033  61033    (1956)
7102           - 61036  70038  70034  61035
7103           - 61038  70039  70035  61037
7104           - 61040  70040  70036  61039
Batch 2: Initial production units.
7105           - 61229  70235  70229  61230    (1958)
7106           - 61231  70236  70230  61232
7107           - 61233  70237  70231  61234
7108           - 61235  70238  70232  61236
7109           - 61237  70239  70233  61238
7110           - 61239  70240  70234  61240
Batch 3: Main production Phase 1 units.
7111           - 61305  70303  70260  61304    (1959)
7112           - 61307  70304  70261  61306
7113           - 61309  70305  70262  61308
7114           - 61311  70306  70263  61310
7115           - 61313  70307  70264  61312
7116           - 61315  70308  70265  61314
7117           - 61317  70309  70266  61316
7118           - 61319  70310  70267  61318
7119           - 61321  70311  70268  61320
7120           - 61323  70312  70269  61322
7121           - 61325  70313  70270  61324
7122           - 61327  70314  70271  61326
7123           - 61329  70315  70272  61328
7124           - 61331  70316  70273  61330
7125           - 61333  70317  70274  61332
7126           - 61335  70318  70275  61334
7127           - 61337  70319  70276  61336
7128           - 61339  70320  70277  61338
7129           - 61341  70321  70278  61340
7130           - 61343  70322  70279  61342
7131           - 61345  70323  70280  61344
7132           - 61347  70324  70281  61346
7133           - 61349  70325  70282  61348
7134           - 61351  70326  70283  61350
7135           - 61353  70327  70284  61352
7136           - 61355  70328  70285  61354
7137           - 61357  70329  70286  61356
7138           - 61359  70330  70287  61358
7139           - 61361  70331  70288  61360
7140           - 61363  70332  70289  61362
7141           - 61365  70333  70290  61364
7142           - 61367  70334  70291  61366
7143           - 61369  70335  70292  61368
7144           - 61371  70336  70293  61370
7145           - 61373  70337  70294  61372
7146           - 61375  70338  70295  61374
7147           - 61377  70339  70296  61376
7148           - 61379  70340  70297  61378
7149           - 61381  70341  70298  61380
7150           - 61383  70342  70299  61382
7151           - 61385  70343  70300  61384
7152           - 61387  70344  70301  61386
7153           - 61389  70345  70302  61388
Batch 4: Main production Phase 2 units.
7154           - 61694  70552  70503  61695    (1960-61)
7155           - 61696  70553  70504  61697
7156           - 61698  70554  70505  61699
7157           - 61700  70555  70506  61701
7158           - 61702  70556  70507  61703
7159           - 61704  70557  70508  61705
7160           - 61706  70558  70509  61707
7161           - 61708  70559  70510  61709
7162           - 61710  70560  70511  61711
7163           - 61712  70561  70512  61713
7164           - 61714  70562  70513  61715
7165           - 61716  70563  70514  61717
7166           - 61718  70564  70515  61719
7167           - 61720  70565  70516  61721
7168           - 61722  70566  70517  61723
7169           - 61724  70567  70518  61725
7170           - 61726  70568  70519  61727
7171           - 61728  70569  70520  61729
7172           - 61730  70570  70521  61731
7173           - 61732  70571  70522  61733
7174           - 61734  70572  70523  61735
7175           - 61736  70573  70524  61737
7176           - 61738  70574  70525  61739
7177           - 61740  70575  70526  61741
7178           - 61742  70576  70527  61743
7179           - 61744  70577  70528  61745
7180           - 61746  70578  70529  61747
7181           - 61748  70579  70530  61749
7182           - 61750  70580  70531  61751
7183           - 61752  70581  70532  61753
7184           - 61754  70582  70533  61755
7185           - 61756  70583  70534  61757
7186           - 61758  70584  70535  61759
7187           - 61760  70585  70536  61761
7188           - 61762  70586  70537  61763
7189           - 61764  70587  70538  61765
7190           - 61766  70588  70539  61767
7191           - 61768  70589  70540  61769
7192           - 61770  70590  70541  61771
7193           - 61772  70591  70542  61773
7194           - 61774  70592  70543  61775
7195           - 61776  70593  70544  61777
7196           - 61778  70594  70545  61779
7197           - 61780  70595  70546  61781
7198           - 61782  70596  70547  61783
7199           - 61784  70597  70548  61785
7200           - 61786  70598  70549  61787
7201           - 61788  70599  70550  61789
7202           - 61790  70600  70551  61791
Batch 5: Supplementary units.
7203           - 61868  70043  70241  61869    (1961)
7204           - 61870  70044  70242  61871
Batch 6: Supplementary units.
7205           - 61949  70653  70660  61948    (1963)
7206           - 61951  70654  70661  61950
7207           - 61953  70655  70662  61952
7208           - 61955  70656  70663  61954
7209           - 61957  70657  70664  61956
7210           - 61959  70658  70665  61958
7211           - 61961  70659  70666  61960
As Built 4-BEP
Unit No. DMBSO TCK TRB DMBSO Built
Batch 1: Prototype units.
7001           - 61041  70041  69000  61042    (1957)
7002           - 61043  70042  69001  61044
Batch 2: Main production Phase 1 units.
7003           - 61391  70346  69002  61390    (1959)
7004           - 61393  70347  69003  61392
7005           - 61395  70348  69004  61394
7006           - 61397  70349  69005  61396
7007           - 61399  70350  69006  61398
7008           - 61401  70351  69007  61400
7009           - 61403  70352  69008  61402
7010           - 61405  70353  69009  61404
7011           - 61407  70354  69010  61406
7012           - 61409  70355  69011  61408
Batch 3: Main production Phase 2 units.
7013           - 61792  70601  69012  61793    (1961)
7014           - 61794  70602  69013  61795
7015           - 61796  70603  69014  61797
7016           - 61798  70604  69015  61799
7017           - 61800  70605  69016  61801
7018           - 61802  70606  69017  61803
7019           - 61804  70607  69018  61805
7020           - 61806  70608  69019  61807
7021           - 61808  70609  69020  61809
7022           - 61810  70610  69021  61811

Post Reformations
Since built, several coaches due to different reasons
were reformed into other units. Details are given below.
Coach No. Type Ex Unit New Unit Date
61038 - DMBSO    (ex 7103)  -  7002           - 15 Jan'83
61043 - DMBSO    (ex 7002)  -  7103           - 15 Jan'83
61385 - DMBSO    (ex 7151)  -  7004
                      (replacing DMBSO-61392) -    Jan'73
61748 - DMBSO    (ex 7181)  -  7015           - 03 Sep'70
61796 - DMBSO    (ex 7015)  -  7129
                      (replacing DMBSO-61341) - 03 Sep'70
61870 - DMBSO    (ex 7204)  -  7151           -    Jan'73
70039 - TCK      (ex 7103)  -  7002           - 15 Jan'83
70042 - TCK      (ex 7002)  -  7103           - 15 Jan'83
70044 - TCK..    (ex 7204)  -  7189
                 ...(TCK declassified to TSK
                         replacing TSK-70538) -    Oct'72
70583 - TCK      (ex 7185)  -  7191           -
70589 - TCK      (ex 7191)  -  7185           -