"01 for LONDON." |
![]() |
Who remembers '01' for London? Well, pretty much from the late 1950's
up until the 6th May 1990, making a phone call to a London telephone
number meant you would have had to have dialled the London telephone
code '01', likewise there were other cities within the U.K. where
their telephone numbers could have only been reached by using their
own unique telephone codes. If a subscriber however was using a
telephone within London and was calling another London telephone, the
'01' code would not have been needed, just like todays system with
'020'. All-figure numbering had been introduced in London from 1966
which meant that the Area Code and the 4 digit telephone number both
had to be dialled even if the two telephones were within the same
area. The 6th May 1990 saw the unfortunate end to London's '01'
telephone code, the main reason for the London code change was simply
to be able to allocate new telephone numbers in order to cater for the
ever growing demand for them. The new telephone codes to reach London
from that date were '071' for Inner London and '081' for Outer London. Set out below is a reference table showing details of the geographical areas within the London telephone area. CLICK HERE for "Local Telephone Dialling Codes" |
| Code | Area Code and Telephone number. (dialled together even if the call is within the same area) | Geographical Location. Some areas extend beyond the Greater London Administrative Area | New Codes. from 6th May 1990 * | |
| 01 | 200 | xxxx | Colindale | (081) |
| 01 | 202 | xxxx | Hendon | (081) |
| 01 | 203 | xxxx | Hendon | (081) |
| 01 | 204 | xxxx | Kingsbury | (081) |
| 01 | 205 | xxxx | Colindale | (081) |
| 01 | 206 | xxxx | Kingsbury | (081) |
| 01 | 207 | xxxx | Elstree | (081) |
| 01 | 208 | xxxx | Cricklewood | (081) |
| 01 | 209 | xxxx | Golders Green | (081) |
| 01 | 210 | xxxx | Westminster | (071) |
| 01 | 212 | xxxx | Westminster | (071) |
| 01 | 213 | xxxx | Westminster | (071) |
| 01 | 214 | xxxx | Westminster | (071) |
| 01 | 215 | xxxx | Westminster | (071) |
| 01 | 217 | xxxx | Westminster | (071) |
| 01 | 218 | xxxx | Westminster | (071) |
| 01 | 219 | xxxx | Westminster | (071) |
| 01 | 220 | xxxx | City of London (Monument) | (071) |
| 01 | 221 | xxxx | Bayswater and Notting Hill | (071) |
| 01 | 222 | xxxx | Westminster | (071) |
| 01 | 223 | xxxx | Battersea | (071) |
| 01 | 225 | xxxx | South Kensington | (071) |
| 01 | 226 | xxxx | Highbury | (071) |
| 01 | 227 | xxxx | Westminster | (071) |
| 01 | 228 | xxxx | Battersea | (071) |
| 01 | 229 | xxxx | Bayswater and Notting Hill | (071) |
| 01 | 230 | xxxx | Westminster (New Scotland Yard) | (071) |
| 01 | 231 | xxxx | Bermondsey | (071) |
| 01 | 232 | xxxx | Bermondsey | (071) |
| 01 | 233 | xxxx | Westminster | (071) |
| 01 | 235 | xxxx | Belgravia | (071) |
| 01 | 236 | xxxx | City of London | (071) |
| 01 | 237 | xxxx | Bermondsey | (071) |
| 01 | 239 | xxxx | Vine Cross | (071) |
| 01 | 240 | xxxx | Covent Garden | (071) |
| 01 | 241 | xxxx | Dalston | (071) |
| 01 | 242 | xxxx | City of London / Holborn | (071) |
| 01 | 243 | xxxx | Bayswater and Notting Hill | (071) |
| 01 | 244 | xxxx | Earls Court | (071) |
| 01 | 245 | xxxx | Belgravia | (071) |
| 01 | 247 | xxxx | City of London (Bishopsgate) | (071) |
| 01 | 248 | xxxx | City of London (St.Pauls) | (071) |
| 01 | 249 | xxxx | Dalston | (071) |
| 01 | 250 | xxxx | Clerkenwell | (071) |
| 01 | 251 | xxxx | Clerkenwell | (071) |
| 01 | 252 | xxxx | Bermondsey, Walworth and Stepney | (071) |
| 01 | 253 | xxxx | Clerkenwell | (071) |
| 01 | 254 | xxxx | Dalston | (071) |
| 01 | 256 | xxxx | City of London (Moorgate) | (071) |
| 01 | 257 | xxxx | Covent Garden | (071) |
| 01 | 258 | xxxx | Paddington | (071) |
| 01 | 259 | xxxx | Belgravia or Brixton (!) | (071) |
| 01 | 260 | xxxx | City of London (Moorgate) | (071) |
| 01 | 261 | xxxx | Waterloo | (071) |
| 01 | 262 | xxxx | Paddington | (071) |
| 01 | 263 | xxxx | Holloway | (071) |
| 01 | 265 | xxxx | City of London and Wapping | (071) |
| 01 | 267 | xxxx | Kentish Town | (071) |
| 01 | 270 | xxxx | Westminster | (071) |
| 01 | 272 | xxxx | Holloway | (071) |
| 01 | 273 | xxxx | Westminster | (071) |
| 01 | 274 | xxxx | Brixton | (071) |
| 01 | 275 | xxxx | Westminster | (071) |
| 01 | 277 | xxxx | Peckham and New Cross | (071) |
| 01 | 278 | xxxx | Kings Cross | (071) |
| 01 | 280 | xxxx | City of London (Monument) | (071) |
| 01 | 281 | xxxx | Holloway | (071) |
| 01 | 283 | xxxx | City of London (Monument) | (071) |
| 01 | 286 | xxxx | Lords and Maida Vale | (071) |
| 01 | 289 | xxxx | Lords and Maida Vale | (071) |
| 01 | 290 | xxxx | Bromley | (081) |
| 01 | 291 | xxxx | Forest Hill | (081) |
| 01 | 293 | xxxx | Greenwich | (081) |
| 01 | 294 | xxxx | Kilburn | (081) |
| 01 | 295 | xxxx | Chislehurst | (081) |
| 01 | 297 | xxxx | Lee Green | (081) |
| 01 | 298 | xxxx | Bexleyheath | (081) |
| 01 | 299 | xxxx | Dulwich and Camberwell | (081) |
| 01 | 300 | xxxx | Sidcup | (081) |
| 01 | 301 | xxxx | Bexleyheath | (081) |
| 01 | 302 | xxxx | Sidcup | (081) |
| 01 | 303 | xxxx | Bexleyheath | (081) |
| 01 | 304 | xxxx | Bexleyheath | (081) |
| 01 | 305 | xxxx | Greenwich | (081) |
| 01 | 309 | xxxx | Sidcup | (081) |
| 01 | 310 | xxxx | Thamesmead | (081) |
| 01 | 311 | xxxx | Thamesmead | (081) |
| 01 | 313 | xxxx | Bromley | (081) |
| 01 | 314 | xxxx | Rushey Green | (081) |
| 01 | 316 | xxxx | Woolwich and Plumstead | (081) |
| 01 | 317 | xxxx | Woolwich and Plumstead | (081) |
| 01 | 318 | xxxx | Lewisham | (081) |
| 01 | 319 | xxxx | Woolwich, Eltham and Greenwich | (081) |
| 01 | 321 | xxxx | Westminster | (071) |
| 01 | 323 | xxxx | Bloomsbury | (071) |
| 01 | 326 | xxxx | Brixton | (071) |
| 01 | 328 | xxxx | Kilburn and Maida Vale | (071) |
| 01 | 329 | xxxx | City of London (St.Pauls) | (071) |
| 01 | 330 | xxxx | Worcester Park | (081) |
| 01 | 332 | xxxx | Richmond | (081) |
| 01 | 335 | xxxx | Worcester Park | (081) |
| 01 | 336 | xxxx | Malden | (081) |
| 01 | 337 | xxxx | Worcester Park | (081) |
| 01 | 340 | xxxx | Hornsey and Highgate | (081) |
| 01 | 341 | xxxx | Hornsey and Highgate | (081) |
| 01 | 346 | xxxx | Finchley | (081) |
| 01 | 348 | xxxx | Hornsey and Highgate | (081) |
| 01 | 349 | xxxx | Finchley | (081) |
| 01 | 350 | xxxx | Battersea | (071) |
| 01 | 351 | xxxx | Chelsea | (071) |
| 01 | 352 | xxxx | Chelsea | (071) |
| 01 | 353 | xxxx | Fleet Street | (071) |
| 01 | 354 | xxxx | Canonbury | (071) |
| 01 | 356 | xxxx | City of London | (071) |
| 01 | 357 | xxxx | City of London (Moorgate) | (071) |
| 01 | 358 | xxxx | Peckham and New Cross | (071) |
| 01 | 359 | xxxx | Highbury | (071) |
| 01 | 360 | xxxx | Winchmore Hill | (081) |
| 01 | 361 | xxxx | Southgate | (081) |
| 01 | 363 | xxxx | Enfield | (081) |
| 01 | 364 | xxxx | Enfield / Winchmore Hill | (081) |
| 01 | 366 | xxxx | Enfield | (081) |
| 01 | 367 | xxxx | Enfield | (081) |
| 01 | 368 | xxxx | Southgate | (081) |
| 01 | 370 | xxxx | Earls Court | (071) |
| 01 | 371 | xxxx | Earls Court | (071) |
| 01 | 372 | xxxx | Maida Vale | (071) |
| 01 | 373 | xxxx | Earls Court | (071) |
| 01 | 374 | xxxx | City of London (Moorgate) | (071) |
| 01 | 376 | xxxx | Chelsea | (071) |
| 01 | 377 | xxxx | City of London (Bishopgate) | (071) |
| 01 | 378 | xxxx | Southwark | (071) |
| 01 | 379 | xxxx | City of London / Holborn | (071) |
| 01 | 380 | xxxx | Euston | (071) |
| 01 | 381 | xxxx | Fulham | (071) |
| 01 | 382 | xxxx | City of London (Moorgate) | (071) |
| 01 | 383 | xxxx | Euston | (071) |
| 01 | 385 | xxxx | Fulham | (071) |
| 01 | 386 | xxxx | Fulham | (071) |
| 01 | 387 | xxxx | Euston | (071) |
| 01 | 388 | xxxx | Euston | (071) |
| 01 | 389 | xxxx | Whitehall | (071) |
| 01 | 390 | xxxx | Surbiton | (081) |
| 01 | 391 | xxxx | Chessington | (081) |
| 01 | 392 | xxxx | Mortlake | (081) |
| 01 | 393 | xxxx | Ewell | (081) |
| 01 | 394 | xxxx | Ewell | (081) |
| 01 | 397 | xxxx | Chessington | (081) |
| 01 | 398 | xxxx | Thames Ditton | (081) |
| 01 | 399 | xxxx | Surbiton | (081) |
| 01 | 401 | xxxx | Earls Court | (071) |
| 01 | 402 | xxxx | Paddington | (071) |
| 01 | 403 | xxxx | Southwark | (071) |
| 01 | 404 | xxxx | Holborn | (071) |
| 01 | 405 | xxxx | Holborn | (071) |
| 01 | 407 | xxxx | Southwark | (071) |
| 01 | 408 | xxxx | Mayfair | (071) |
| 01 | 409 | xxxx | Mayfair | (071) |
| 01 | 421 | xxxx | Hatch End | (081) |
| 01 | 422 | xxxx | South Harrow | (081) |
| 01 | 423 | xxxx | South Harrow | (081) |
| 01 | 424 | xxxx | Harrow | (081) |
| 01 | 427 | xxxx | Harrow | (081) |
| 01 | 428 | xxxx | Hatch End | (081) |
| 01 | 429 | xxxx | Pinner and Eastcote | (081) |
| 01 | 430 | xxxx | Clerkenwell | (071) |
| 01 | 431 | xxxx | Hampstead | (071) |
| 01 | 432 | xxxx | City of London | (071) |
| 01 | 433 | xxxx | Hampstead | (071) |
| 01 | 434 | xxxx | Soho | (071) |
| 01 | 435 | xxxx | Hampstead | (071) |
| 01 | 437 | xxxx | Soho | (071) |
| 01 | 438 | xxxx | Covent Garden | (071) |
| 01 | 439 | xxxx | Soho | (071) |
| 01 | 440 | xxxx | Barnet | (081) |
| 01 | 441 | xxxx | Hadley Green and Barnet | (081) |
| 01 | 443 | xxxx | Ponders End | (081) |
| 01 | 444 | xxxx | Muswell Hill | (081) |
| 01 | 445 | xxxx | North Finchley | (081) |
| 01 | 446 | xxxx | North Finchley | (081) |
| 01 | 449 | xxxx | Barnet | (081) |
| 01 | 450 | xxxx | Cricklewood and Dollis Hill | (081) |
| 01 | 451 | xxxx | Willesden | (081) |
| 01 | 452 | xxxx | Cricklewood and Dollis Hill | (081) |
| 01 | 453 | xxxx | Harlesden | (081) |
| 01 | 455 | xxxx | Golders Green | (081) |
| 01 | 458 | xxxx | Golders Green | (081) |
| 01 | 459 | xxxx | Willesden | (081) |
| 01 | 460 | xxxx | Bromley | (081) |
| 01 | 461 | xxxx | Catford and Bellingham | (081) |
| 01 | 462 | xxxx | Hayes, Kent | (081) |
| 01 | 463 | xxxx | Lee Green | (081) |
| 01 | 464 | xxxx | Bromley | (081) |
| 01 | 466 | xxxx | Bromley | (081) |
| 01 | 467 | xxxx | Chislehurst and Bickley | (081) |
| 01 | 468 | xxxx | Chislehurst and Bickley | (081) |
| 01 | 469 | xxxx | Deptford | (081) |
| 01 | 470 | xxxx | East Ham | (081) |
| 01 | 471 | xxxx | East Ham | (081) |
| 01 | 472 | xxxx | East Ham | (081) |
| 01 | 474 | xxxx | Plaistow and Canning Town | (071) |
| 01 | 475 | xxxx | Upton Park | (081) |
| 01 | 476 | xxxx | Plaistow and Canning Town | (071) |
| 01 | 478 | xxxx | Ilford | (081) |
| 01 | 480 | xxxx | City of London and Wapping | (071) |
| 01 | 481 | xxxx | City of London and Wapping | (071) |
| 01 | 482 | xxxx | Kentish Town | (071) |
| 01 | 483 | xxxx | St.Johns Wood | (071) |
| 01 | 485 | xxxx | Kentish Town | (071) |
| 01 | 486 | xxxx | St Marylebone | (071) |
| 01 | 487 | xxxx | St Marylebone | (071) |
| 01 | 488 | xxxx | City of London and Wapping | (071) |
| 01 | 489 | xxxx | City of London (St.Pauls) | (071) |
| 01 | 491 | xxxx | Mayfair | (071) |
| 01 | 492 | xxxx | Mayfair | (071) |
| 01 | 493 | xxxx | Mayfair | (071) |
| 01 | 498 | xxxx | Nine Elms | (071) |
| 01 | 499 | xxxx | Mayfair | (071) |
| 01 | 500 | xxxx | Hainault | (081) |
| 01 | 501 | xxxx | Hainault | (081) |
| 01 | 502 | xxxx | Loughton | (081) |
| 01 | 504 | xxxx | Woodford and Buckhurst Hill | (081) |
| 01 | 505 | xxxx | Woodford and Buckhurst Hill | (081) |
| 01 | 506 | xxxx | Woodford | (081) |
| 01 | 507 | xxxx | Barking | (081) |
| 01 | 508 | xxxx | Loughton | (081) |
| 01 | 509 | xxxx | Walthamstow | (081) |
| 01 | 511 | xxxx | Plaistow and Canning Town | (071) |
| 01 | 514 | xxxx | Ilford | (081) |
| 01 | 515 | xxxx | Poplar | (071) |
| 01 | 517 | xxxx | Dagenham | (081) |
| 01 | 518 | xxxx | Ilford | (081) |
| 01 | 519 | xxxx | Stratford and Forest Gate | (081) |
| 01 | 520 | xxxx | Walthamstow | (081) |
| 01 | 521 | xxxx | Walthamstow | (081) |
| 01 | 523 | xxxx | Highams Park | (081) |
| 01 | 524 | xxxx | Chingford | (081) |
| 01 | 526 | xxxx | Dagenham | (081) |
| 01 | 527 | xxxx | Highams Park | (081) |
| 01 | 529 | xxxx | Chingford | (081) |
| 01 | 530 | xxxx | Wanstead | (081) |
| 01 | 531 | xxxx | Highams Park | (081) |
| 01 | 533 | xxxx | Hackney | (081) |
| 01 | 534 | xxxx | Stratford and Forest Gate | (081) |
| 01 | 536 | xxxx | Stratford and Forest Gate | (081) |
| 01 | 538 | xxxx | Poplar | (071) |
| 01 | 539 | xxxx | Leytonstone | (081) |
| 01 | 540 | xxxx | Merton and South Wimbledon | (081) |
| 01 | 541 | xxxx | Kingston | (081) |
| 01 | 542 | xxxx | Merton and South Wimbledon | (081) |
| 01 | 543 | xxxx | Merton and South Wimbledon | (081) |
| 01 | 545 | xxxx | Merton and South Wimbledon | (081) |
| 01 | 546 | xxxx | Kingston | (081) |
| 01 | 547 | xxxx | Kingston | (081) |
| 01 | 549 | xxxx | Kingston | (081) |
| 01 | 550 | xxxx | Barkingside and Redbridge | (081) |
| 01 | 551 | xxxx | Barkingside and Redbridge | (081) |
| 01 | 552 | xxxx | East Ham | (081) |
| 01 | 553 | xxxx | Ilford | (081) |
| 01 | 554 | xxxx | Ilford | (081) |
| 01 | 555 | xxxx | Stratford and Forest Gate | (081) |
| 01 | 556 | xxxx | Leytonstone | (081) |
| 01 | 558 | xxxx | Leytonstone | (081) |
| 01 | 560 | xxxx | Isleworth and Brentford | (081) |
| 01 | 561 | xxxx | Hayes and Cranford | (081) |
| 01 | 562 | xxxx | London Airport, Heathrow and Harlington | (081) |
| 01 | 564 | xxxx | Skyport (London Airport) | (081) |
| 01 | 567 | xxxx | Ealing | (081) |
| 01 | 568 | xxxx | Isleworth | (081) |
| 01 | 570 | xxxx | Hounslow and Heston | (081) |
| 01 | 571 | xxxx | Southall | (081) |
| 01 | 572 | xxxx | Hounslow and Heston | (081) |
| 01 | 573 | xxxx | Hayes and Cranford | (081) |
| 01 | 574 | xxxx | Southall | (081) |
| 01 | 575 | xxxx | Greenford | (081) |
| 01 | 576 | xxxx | Shepherds Bush | (081) |
| 01 | 577 | xxxx | Hounslow | (081) |
| 01 | 578 | xxxx | Greenford | (081) |
| 01 | 579 | xxxx | Ealing | (081) |
| 01 | 580 | xxxx | Bloomsbury | (071) |
| 01 | 581 | xxxx | South Kensington | (071) |
| 01 | 582 | xxxx | Vauxhall | (071) |
| 01 | 583 | xxxx | Fleet Street | (071) |
| 01 | 584 | xxxx | South Kensington | (071) |
| 01 | 585 | xxxx | Earls Court | (071) |
| 01 | 586 | xxxx | St.Johns Wood | (071) |
| 01 | 587 | xxxx | Vauxhall | (071) |
| 01 | 588 | xxxx | City of London (Moorgate) | (071) |
| 01 | 589 | xxxx | South Kensington | (071) |
| 01 | 590 | xxxx | Seven Kings and Goodmayes | (081) |
| 01 | 591 | xxxx | Barking | (081) |
| 01 | 592 | xxxx | Dagenham | (081) |
| 01 | 593 | xxxx | Dagenham | (081) |
| 01 | 594 | xxxx | Barking | (081) |
| 01 | 595 | xxxx | Dagenham | (081) |
| 01 | 597 | xxxx | Seven Kings and Goodmayes | (081) |
| 01 | 598 | xxxx | Seven Kings and Goodmayes | (081) |
| 01 | 599 | xxxx | Seven Kings and Goodmayes | (081) |
| 01 | 600 | xxxx | City of London | (071) |
| 01 | 601 | xxxx | City of London | (071) |
| 01 | 602 | xxxx | West Kensington | (071) |
| 01 | 603 | xxxx | West Kensington | (071) |
| 01 | 605 | xxxx | West Kensington | (071) |
| 01 | 606 | xxxx | City of London | (071) |
| 01 | 607 | xxxx | Barnsbury | (071) |
| 01 | 608 | xxxx | Clerkenwell | (071) |
| 01 | 609 | xxxx | Barnsbury | (071) |
| 01 | 620 | xxxx | Waterloo | (071) |
| 01 | 621 | xxxx | City of London (Monument) | (071) |
| 01 | 622 | xxxx | Nine Elms | (071) |
| 01 | 623 | xxxx | City of London (Monument) | (071) |
| 01 | 624 | xxxx | Lords (Kilburn, Maida Vale, Sth Hampstead) | (071) |
| 01 | 625 | xxxx | Kilburn and Maida Vale | (071) |
| 01 | 626 | xxxx | City of London (Monument) | (071) |
| 01 | 627 | xxxx | Nine Elms | (071) |
| 01 | 628 | xxxx | City of London (Moorgate) | (071) |
| 01 | 629 | xxxx | Mayfair | (071) |
| 01 | 630 | xxxx | Victoria | (071) |
| 01 | 631 | xxxx | Bloomsbury | (071) |
| 01 | 632 | xxxx | Bloomsbury | (071) |
| 01 | 633 | xxxx | Waterloo | (071) |
| 01 | 634 | xxxx | City of London (St.Pauls) | (071) |
| 01 | 635 | xxxx | Peckham and New Cross | (071) |
| 01 | 636 | xxxx | Bloomsbury | (071) |
| 01 | 637 | xxxx | Bloomsbury | (071) |
| 01 | 638 | xxxx | City of London (Monument) | (071) |
| 01 | 639 | xxxx | Peckham and New Cross | (071) |
| 01 | 640 | xxxx | Mitcham and Morden | (081) |
| 01 | 641 | xxxx | Sutton and Cheam | (081) |
| 01 | 642 | xxxx | Sutton and Belmont | (081) |
| 01 | 643 | xxxx | Sutton and Belmont | (081) |
| 01 | 644 | xxxx | Sutton and Cheam | (081) |
| 01 | 645 | xxxx | Purley and Kenley | (081) |
| 01 | 646 | xxxx | Mitcham and Morden | (081) |
| 01 | 647 | xxxx | Wallington and Carshalton | (081) |
| 01 | 648 | xxxx | Mitcham and Morden | (081) |
| 01 | 650 | xxxx | Beckenham | (081) |
| 01 | 651 | xxxx | Sanderstead and Selsdon | (081) |
| 01 | 653 | xxxx | Norwood | (081) |
| 01 | 654 | xxxx | Addiscombe and South Norwood | (081) |
| 01 | 656 | xxxx | Addiscombe and South Norwood | (081) |
| 01 | 657 | xxxx | Sanderstead and Selsdon | (081) |
| 01 | 658 | xxxx | Beckenham | (081) |
| 01 | 659 | xxxx | Sydenham and Penge | (081) |
| 01 | 660 | xxxx | Purley and Kenley | (081) |
| 01 | 661 | xxxx | Sutton and Belmont | (081) |
| 01 | 666 | xxxx | Croydon | (081) |
| 01 | 668 | xxxx | Purley and Kenley | (081) |
| 01 | 669 | xxxx | Wallington and Carshalton | (081) |
| 01 | 670 | xxxx | Gipsy Hill and West Norwood | (081) |
| 01 | 671 | xxxx | Tulse Hill and Brixton Hill | (081) |
| 01 | 672 | xxxx | Tooting | (081) |
| 01 | 673 | xxxx | Balham | (081) |
| 01 | 674 | xxxx | Tulse Hill and Brixton Hill | (081) |
| 01 | 675 | xxxx | Balham | (081) |
| 01 | 676 | xxxx | Sydenham | (081) |
| 01 | 677 | xxxx | Streatham | (081) |
| 01 | 678 | xxxx | Streatham | (081) |
| 01 | 679 | xxxx | Norbury | (081) |
| 01 | 680 | xxxx | Croydon | (081) |
| 01 | 681 | xxxx | Croydon | (081) |
| 01 | 683 | xxxx | Thornton Heath | (081) |
| 01 | 684 | xxxx | Thornton Heath | (081) |
| 01 | 685 | xxxx | Mitcham and Morden | (081) |
| 01 | 686 | xxxx | Croydon | (081) |
| 01 | 687 | xxxx | Mitcham and Morden | (081) |
| 01 | 688 | xxxx | Croydon | (081) |
| 01 | 689 | xxxx | Thornton Heath | (081) |
| 01 | 690 | xxxx | Catford | (081) |
| 01 | 691 | xxxx | Deptford | (081) |
| 01 | 692 | xxxx | Deptford | (081) |
| 01 | 693 | xxxx | Dulwich and Camberwell | (081) |
| 01 | 694 | xxxx | Deptford | (081) |
| 01 | 695 | xxxx | Catford | (081) |
| 01 | 697 | xxxx | Catford and Bellingham | (081) |
| 01 | 698 | xxxx | Catford and Bellingham | (081) |
| 01 | 699 | xxxx | Forest Hill | (081) |
| 01 | 701 | xxxx | Camberwell and Walworth | (071) |
| 01 | 703 | xxxx | Camberwell and Walworth | (071) |
| 01 | 707 | xxxx | Camberwell and Walworth | (071) |
| 01 | 708 | xxxx | Camberwell and Walworth | (071) |
| 01 | 709 | xxxx | City of London and Wapping | (071) |
| 01 | 720 | xxxx | Nine Elms | (071) |
| 01 | 722 | xxxx | St.Johns Wood | (071) |
| 01 | 723 | xxxx | Paddington | (071) |
| 01 | 724 | xxxx | Paddington | (071) |
| 01 | 725 | xxxx | North Paddington | (071) |
| 01 | 726 | xxxx | City of London | (071) |
| 01 | 727 | xxxx | Bayswater and Notting Hill | (071) |
| 01 | 728 | xxxx | St.Johns Wood | (071) |
| 01 | 729 | xxxx | Shoreditch | (071) |
| 01 | 730 | xxxx | Sloane Square | (071) |
| 01 | 731 | xxxx | Fulham | (071) |
| 01 | 732 | xxxx | Peckham and New Cross | (071) |
| 01 | 733 | xxxx | Brixton | (071) |
| 01 | 734 | xxxx | Soho | (071) |
| 01 | 735 | xxxx | Kennington and Walworth (Vauxhall) | (071) |
| 01 | 736 | xxxx | Fulham | (071) |
| 01 | 737 | xxxx | Brixton | (071) |
| 01 | 738 | xxxx | Battersea | (071) |
| 01 | 739 | xxxx | Shoreditch | (071) |
| 01 | 740 | xxxx | Shepherds Bush | (081) |
| 01 | 741 | xxxx | Hammersmith | (081) |
| 01 | 743 | xxxx | Shepherds Bush | (081) |
| 01 | 745 | xxxx | London Airport Heathrow and Harlington | (081) |
| 01 | 746 | xxxx | Hammersmith | (081) |
| 01 | 747 | xxxx | Chiswick | (081) |
| 01 | 748 | xxxx | Hammersmith | (081) |
| 01 | 749 | xxxx | Shepherds Bush | (081) |
| 01 | 750 | xxxx | London Airport Heathrow and Harlington | (081) |
| 01 | 751 | xxxx | Feltham and East Bedfont | (081) |
| 01 | 755 | xxxx | Twickenham | (081) |
| 01 | 756 | xxxx | Hayes and Cranford | (081) |
| 01 | 759 | xxxx | London Airport Heathrow and Harlington | (081) |
| 01 | 760 | xxxx | Croydon | (081) |
| 01 | 761 | xxxx | Gipsy Hill and West Norwood | (081) |
| 01 | 763 | xxxx | Purley and Kenley | (081) |
| 01 | 764 | xxxx | Norbury | (081) |
| 01 | 767 | xxxx | Tooting | (081) |
| 01 | 768 | xxxx | Tooting | (081) |
| 01 | 769 | xxxx | Streatham | (081) |
| 01 | 770 | xxxx | Sutton and Belmont | (081) |
| 01 | 771 | xxxx | Norwood | (081) |
| 01 | 773 | xxxx | Wallington | (081) |
| 01 | 776 | xxxx | West Wickham | (081) |
| 01 | 777 | xxxx | West Wickham | (081) |
| 01 | 778 | xxxx | Sydenham and Penge | (081) |
| 01 | 780 | xxxx | Putney | (081) |
| 01 | 783 | xxxx | Molesey | (081) |
| 01 | 785 | xxxx | Putney | (081) |
| 01 | 786 | xxxx | Ewell | (081) |
| 01 | 788 | xxxx | Putney | (081) |
| 01 | 789 | xxxx | Putney | (081) |
| 01 | 790 | xxxx | Stepney Green | (071) |
| 01 | 791 | xxxx | Stepney Green | (071) |
| 01 | 793 | xxxx | Vauxhall | (071) |
| 01 | 794 | xxxx | Hampstead | (071) |
| 01 | 798 | xxxx | Pimlico | (071) |
| 01 | 799 | xxxx | Westminster | (071) |
| 01 | 800 | xxxx | Stamford Hill | (081) |
| 01 | 801 | xxxx | Tottenham | (081) |
| 01 | 802 | xxxx | Stamford Hill | (081) |
| 01 | 803 | xxxx | Edmonton | (081) |
| 01 | 804 | xxxx | Ponders End | (081) |
| 01 | 805 | xxxx | Ponders End | (081) |
| 01 | 806 | xxxx | Clapton | (081) |
| 01 | 807 | xxxx | Edmonton | (081) |
| 01 | 808 | xxxx | Tottenham | (081) |
| 01 | 809 | xxxx | Stamford Hill | (081) |
| 01 | 821 | xxxx | Victoria | (071) |
| 01 | 822 | xxxx | Fleet Street | (071) |
| 01 | 823 | xxxx | Sloane | (071) |
| 01 | 826 | xxxx | City of London (Moorgate) | (071) |
| 01 | 828 | xxxx | Victoria | (071) |
| 01 | 829 | xxxx | Waterloo | (071) |
| 01 | 831 | xxxx | Holborn | (071) |
| 01 | 832 | xxxx | Highbury | (071) |
| 01 | 833 | xxxx | Kings Cross | (071) |
| 01 | 834 | xxxx | Victoria | (071) |
| 01 | 835 | xxxx | Earls Court | (071) |
| 01 | 836 | xxxx | Covent Garden | (071) |
| 01 | 837 | xxxx | Kings Cross | (071) |
| 01 | 839 | xxxx | Whitehall | (071) |
| 01 | 840 | xxxx | Ealing | (081) |
| 01 | 841 | xxxx | Northolt and Yeading | (081) |
| 01 | 842 | xxxx | Northolt and Yeading | (081) |
| 01 | 843 | xxxx | Southall | (081) |
| 01 | 844 | xxxx | Feltham and East Bedfont | (081) |
| 01 | 845 | xxxx | Northolt and Yeading | (081) |
| 01 | 846 | xxxx | Hammersmith | (081) |
| 01 | 847 | xxxx | Isleworth and Brentford | (081) |
| 01 | 848 | xxxx | Hayes and Cranford | (081) |
| 01 | 850 | xxxx | Eltham | (081) |
| 01 | 851 | xxxx | Mottingham and Grove Park | (081) |
| 01 | 852 | xxxx | Lewisham | (081) |
| 01 | 853 | xxxx | Greenwich | (081) |
| 01 | 854 | xxxx | Woolwich and Plumstead | (081) |
| 01 | 855 | xxxx | Woolwich and Plumstead | (081) |
| 01 | 856 | xxxx | Woolwich, Eltham and Greenwich | (081) |
| 01 | 857 | xxxx | Mottingham and Grove Park | (081) |
| 01 | 858 | xxxx | Greenwich | (081) |
| 01 | 859 | xxxx | Eltham | (081) |
| 01 | 861 | xxxx | Harrow | (081) |
| 01 | 863 | xxxx | Harrow | (081) |
| 01 | 864 | xxxx | South Harrow | (081) |
| 01 | 866 | xxxx | Pinner and Eastcote | (081) |
| 01 | 868 | xxxx | Pinner and Eastcote | (081) |
| 01 | 870 | xxxx | Wandsworth | (081) |
| 01 | 871 | xxxx | Wandsworth | (081) |
| 01 | 874 | xxxx | Wandsworth | (081) |
| 01 | 876 | xxxx | Mortlake | (081) |
| 01 | 877 | xxxx | Wandsworth | (081) |
| 01 | 878 | xxxx | Mortlake | (081) |
| 01 | 879 | xxxx | Wimbledon | (081) |
| 01 | 881 | xxxx | Wood Green | (081) |
| 01 | 882 | xxxx | Palmers Green | (081) |
| 01 | 883 | xxxx | Muswell Hill | (081) |
| 01 | 884 | xxxx | Edmonton | (081) |
| 01 | 885 | xxxx | Tottenham | (081) |
| 01 | 886 | xxxx | Palmers Green | (081) |
| 01 | 888 | xxxx | Wood Green | (081) |
| 01 | 889 | xxxx | Wood Green | (081) |
| 01 | 890 | xxxx | Feltham and East Bedfont | (081) |
| 01 | 891 | xxxx | Twickenham | (081) |
| 01 | 892 | xxxx | Twickenham | (081) |
| 01 | 894 | xxxx | Twickenham | (081) |
| 01 | 897 | xxxx | London Airport Heathrow and Harlington | (081) |
| 01 | 898 | xxxx | Twickenham | (081) |
